Indian Railway Protection Force
RPF Constable / Sub Inspector Recruitment 2018
Free Job Alert
RPF Constable has published a notification for the recruitment of Officers applicants for job vacancies.
Those applicants who are interested in the vacancy details & completed all eligibility criteria can read the Articles & Apply Online For The Given link
Applicant have to visit the official website link RPF Constable and click on the Button “APPLY ONLINE”
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post: 9739
Post Name | Post | Age Limit | Eligibility | ||||||||||
Sub Inspector | 1120 | 20- 25 Year |
| ||||||||||
Constable | 8619 | 18- 25 Year |
|
Constable Vacancy Details
Zone Name | Gender | Gen | OBC | SC | ST | Total | |||||||
SR, SWR, & SCR | Male | 656 | 32 | 82 | 34 | 804 | |||||||
Female | 621 | 138 | 114 | 54 | 927 | ||||||||
CR, WR, WCR, & SECR | Male | 329 | 51 | 42 | 18 | 440 | |||||||
Female | 388 | 187 | 92 | 45 | 712 | ||||||||
ER, ECR, SER, ECoR | Male | 877 | 92 | 184 | 134 | 1287 | |||||||
Female | 816 | 242 | 201 | 132 | 1391 | ||||||||
NR, NER, NWR, NCR | Male | 761 | 65 | 152 | 68 | 1046 | |||||||
Female | 646 | 144 | 141 | 75 | 1006 | ||||||||
NFR | Male | 136 | 07 | 05 | 12 | 160 | |||||||
Female | 128 | 21 | 17 | 14 | 180 | ||||||||
RPSF | Male | 378 | 204 | 66 | 18 | 666 | |||||||
Female | 0 | 0 | 0 | 0 | 0 |
Sub Inspector Vacancy Details
Zone Name | Gender | Gen | OBC | SC | ST | Total | |||||||
SR, SWR, & SCR | Male | 75 | 21 | 09 | 21 | 126 | |||||||
Female | 29 | 09 | 05 | 09 | 52 | ||||||||
CR, WR, WCR, & SECR | Male | 59 | 48 | 24 | 13 | 144 | |||||||
Female | 22 | 18 | 11 | 05 | 56 | ||||||||
ER, ECR, SER, ECoR | Male | 149 | 68 | 49 | 21 | 287 | |||||||
Female | 59 | 26 | 18 | 09 | 112 | ||||||||
NR, NER, NWR, NCR | Male | 96 | 31 | 36 | 10 | 173 | |||||||
Female | 39 | 12 | 14 | 04 | 69 | ||||||||
NFR | Male | 21 | 03 | 05 | 01 | 30 | |||||||
Female | 08 | 01 | 02 | 01 | 12 | ||||||||
RPSF | Male | 54 | 01 | 01 | 03 | 59 | |||||||
Female | 0 | 0 | 0 | 0 | 0 |
Physical Standard
Category | Male | Female | |||||||||||
(Gen/OBC) | (SC/ST) | (Gen/OBC) | (SC/ST) | ||||||||||
Height | 165 CMS | 160 CMS | 157 CMS | 152 CMS | |||||||||
Chest | 80-85 CMS | 76.2-81.2 CMS | NA | NA | |||||||||
Running | 1600 Meter in 05 Minute 45 Sec. | 800 Meter in 03 Minute 40 Sec. | |||||||||||
Long Jump | 14 Feet | 09 Feet | |||||||||||
High Jump | 04 Feet | 03 Feet |
IMPORTANT LINKS
Download SI (Phase- 2) Admit Card | Click Here | |||||||||||||
Download Admit Card | Constable | SI | |||||||||||||
For Online Mock Test Practice | Constable | SI | |||||||||||||
Download Group Wise Exam Schedule / Exam Date 2018 | Constable | SI | |||||||||||||
Check Roll No. / Scrutiny Status | Constable | SI | |||||||||||||
Download Exam Date Notice | Constable | SI | |||||||||||||
Login to Completed SI Form | Click Here | |||||||||||||
Login to Completed Constable Form | Click Here | |||||||||||||
Apply Online Fresh Candidate Male / Female | Constable | Sub- Inspector | |||||||||||||
Apply Online Female Old Candidate | Constable | |||||||||||||
OTP Verification | Constable | Sub- Inspector | |||||||||||||
Login to Completed Form | Constable | Sub- Inspector | |||||||||||||
Re-Print Application | Constable | Sub- Inspector | |||||||||||||
Modify / Correction | Constable | Sub- Inspector | |||||||||||||
Download Notification (Hindi) | Constable | Sub- Inspector | |||||||||||||
Download Notification (English) | Constable | Sub Inspector | |||||||||||||
Official Website | Click Here |